Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Thomson , Ross (a) | $1,000.00 | $220.00 | $0.00 | $1,220.00 | |||
Steger, Kaylor (p) | $900.00 | $220.00 | $0.00 | $1,120.00 | |||
Addie, Michael (a) | $850.00 | $220.00 | $0.00 | $1,070.00 | |||
Steinhofer, Andrew (p) | $900.00 | $0.00 | $900.00 | ||||
Brud, Max (a) | $850.00 | $0.00 | $850.00 | ||||
Beckman , Jacob (a) | $700.00 | $0.00 | $700.00 | ||||
Herb, Emmet (p) | $600.00 | $0.00 | $600.00 | ||||
Schultz, Jack (a) | $550.00 | $0.00 | $550.00 | ||||
Schwab, Dustin (a) | $550.00 | $0.00 | $550.00 | ||||
Jones, Garrett (a) | $500.00 | $0.00 | $500.00 | ||||
Murphy, PJ (a) | $250.00 | $250.00 | $0.00 | $500.00 | |||
Harned , William (a) | $366.67 | $0.00 | $366.67 | ||||
Kuiper, Ricky (a) | $366.67 | $0.00 | $366.67 | ||||
Pronschinske , Travis (a) | $366.67 | $0.00 | $366.67 | ||||
Kendziorski , Austin (p) | $350.00 | $0.00 | $350.00 | ||||
Meneghetti, Matthew (p) | $350.00 | $0.00 | $350.00 | ||||
Bielawski, Michael (a) | $250.00 | $0.00 | $250.00 | ||||
Boltz, Nate (a) | $250.00 | $0.00 | $250.00 | ||||
Bowers, Mitchell (a) | $100.00 | $150.00 | $0.00 | $250.00 | |||
Higgins, Mike (p) | $250.00 | $0.00 | $250.00 | ||||
Ozga, Daniel (a) | $250.00 | $0.00 | $250.00 | ||||
Webb, Peter (p) | $250.00 | $0.00 | $250.00 | ||||
LaDuc, Tyler (a) | $220.00 | $0.00 | $220.00 | ||||
Doing, Jim (a) | $100.00 | $0.00 | $100.00 | ||||
Skogen, Ben (a) | $100.00 | $0.00 | $100.00 | ||||
Voeller, Mark (p) | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | Dairyland Open - Amateur |
T2 | Dairyland Open - Professional |
T3 | Dairyland Open - Senior Amateur |
T4 | Dairyland Open - Senior Professional |
T5 | Sun, June 9 :: Round 1 - Gross Skins |